Logo
Dark Entropy
Tortheldrin US

News · Standings · Raids · Events · Item Values · Item History · Summary · Stats
Register · Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Abusive Member 80 Warlock 3,935.00 1,500.00 -996.00 1,439.00 07/15/09
2 Aodlife Recruit   Priest 400.00 350.00 0.00 50.00 07/06/09
3 Cenra Member 80 Druid 2,730.00 1,800.00 -784.50 145.50 07/13/09
4 Clic Member 80 Paladin 3,140.00 1,300.00 -996.00 844.00 07/13/09
5 Dmz Member 80 Shaman 775.00 100.00 -996.00 -321.00 05/11/09
6 Droodoogie Member 80 Druid 4,060.00 1,200.00 -996.00 1,864.00 07/14/09
7 Dropwindfury Recruit 80 Shaman 870.00 250.00 -996.00 -376.00 04/30/09
8 Einzbern Member 80 Mage 3,710.00 1,250.00 -996.00 1,464.00 07/01/09
9 Elimjr Member 80 Warrior 3,500.00 700.00 -996.00 1,804.00 07/15/09
10 Erch Member 80 Druid 2,985.00 1,350.00 -996.00 639.00 07/15/09
11 Healmobile   80 Unknown 180.00 0.00 0.00 180.00 07/15/09
12 Holybeatrix GuildMaster 80 Paladin 4,125.00 1,250.00 -996.00 1,879.00 07/15/09
13 Illone Recruit 80 Priest 20.00 250.00 0.00 -230.00 07/13/09
14 Impulze Member 80 Priest 1,260.00 300.00 -996.00 -36.00 07/13/09
15 Insaneshock Recruit 80 Shaman 1,085.00 1,200.00 0.00 -115.00 07/08/09
16 Jaeriko Recruit 80 Death Knight 1,425.00 250.00 0.00 1,175.00 07/15/09
17 Krakdezbones Member 80 Paladin 4,020.00 1,500.00 -996.00 1,524.00 07/10/09
18 Krinard Recruit   Rogue 1,000.00 0.00 0.00 1,000.00 07/14/09
19 Kyli Member 80 Mage 4,030.00 1,200.00 -996.00 1,834.00 07/15/09
20 Limbay Officer 80 Paladin 4,115.00 1,500.00 -996.00 1,619.00 07/10/09
21 Marvili Member 80 Mage 3,250.00 750.00 -834.00 1,666.00 07/15/09
22 Matonex Recruit   Paladin 135.00 0.00 0.00 135.00 07/15/09
23 Mausoleum Member 80 Death Knight 3,465.00 1,450.00 -996.00 1,019.00 07/08/09
24 Musiq Recruit 80 Shaman 1,745.00 1,250.00 0.00 495.00 07/14/09
25 Nancydroo Member 80 Druid 1,950.00 950.00 -996.00 4.00 07/01/09
26 Narfmeister Recruit   Warrior 395.00 150.00 0.00 245.00 07/15/09
27 Nycteri Member 80 Druid 2,375.00 900.00 -996.00 479.00 06/25/09
28 Ohbilly Member 80 Priest 2,490.00 900.00 -883.50 706.50 07/14/09
29 Orcher Recruit 80 Shaman 1,125.00 500.00 0.00 625.00 07/15/09
30 Poodoogie Member 80 Druid 3,410.00 1,600.00 -996.00 814.00 07/14/09
31 Qiiz   80 Unknown 230.00 200.00 0.00 30.00 07/15/09
32 Reyzax Recruit   Paladin 40.00 0.00 0.00 40.00 06/23/09
33 Scintilla Member 80 Warlock 3,405.00 700.00 -996.00 1,709.00 07/15/09
34 Selfrez Member 80 Shaman 3,080.00 1,250.00 -996.00 834.00 07/14/09
35 Starberry Recruit 80 Rogue 1,265.00 500.00 0.00 765.00 07/15/09
36 Syler Member 80 Death Knight 3,535.00 1,200.00 -996.00 1,339.00 07/15/09
37 Synarius Recruit 80 Warrior 1,805.00 1,100.00 0.00 705.00 07/08/09
38 Terrinn Member 80 Hunter 3,750.00 1,400.00 -996.00 1,354.00 07/15/09
39 Tyrios   80 Unknown 40.00 0.00 0.00 40.00 07/15/09
40 Vindous Member 80 Warlock 3,840.00 900.00 -996.00 1,944.00 07/15/09
41 Vlossrraptor Member 80 Druid 2,920.00 1,150.00 -996.00 774.00 07/15/09
42 Warspite Member 80 Shaman 2,105.00 750.00 -996.00 359.00 06/18/09
43 Youlike Recruit 80 Death Knight 1,400.00 1,050.00 0.00 350.00 07/14/09
44 Zaivik Member 80 Rogue 4,095.00 1,000.00 -996.00 2,099.00 07/15/09
... found 44 active members / show all


Queries
SELECT config_name, config_value FROM eqdkp_config
SELECT session_id, session_start, session_current, session_page, session_ip FROM eqdkp_sessions AS s WHERE (`session_id` = '5c80ea4b5a9be87b58f8b4be39e557bb') AND (`session_ip` = '38.107.191.87') LIMIT 1
INSERT INTO eqdkp_sessions (session_id, user_id, session_start, session_current, session_page, session_ip) VALUES ('5ba3646a60fa4bebd6e0bd74f85ebbf0', '-1', '1283635008', '1283635008', 'listmembers.php?s=', '38.107.191.87')
SELECT s.*, c.* FROM eqdkp_styles AS s, eqdkp_style_config AS c WHERE (s.`style_id` = c.`style_id`) AND (s.`style_id` = '6')
SELECT auth_value, auth_default AS auth_setting FROM eqdkp_auth_options
SELECT plugin_code, plugin_path, plugin_installed FROM eqdkp_plugins ORDER BY plugin_name
SELECT armor_type_id, armor_type_name, armor_type_key FROM eqdkp_armor_types ORDER BY armor_type_name
SELECT class_name, class_id, class_key FROM eqdkp_classes ORDER BY class_name
SELECT m.*, (m.member_earned-m.member_spent+m.member_adjustment) AS member_current, m.member_status, CONCAT(r.rank_prefix, '%s', r.rank_suffix) AS member_sname, r.rank_name, r.rank_hide, r.rank_id, c.class_name AS member_class, at.armor_type_name AS armor_type, MAX(ca.armor_type_id) AS armor_type_id, ca.armor_min_level AS min_level, ca.armor_max_level AS max_level FROM eqdkp_members AS m, eqdkp_member_ranks AS r, eqdkp_classes AS c, eqdkp_armor_types AS at, eqdkp_class_armor AS ca WHERE (c.class_id = m.member_class_id) AND (ca.class_id = m.member_class_id) AND (at.armor_type_id = ca.armor_type_id) AND (m.member_rank_id = r.rank_id) GROUP BY m.member_id ORDER BY member_name

Powered by EQdkp
© 2003-2007 The EQdkp Project Team

0.086 | 9 | XHTML Validate